Learning and its periodical assessment complement each other. The school follows a well defined system of examination on the guidelines of CBSE. Besides an informal Pre Vacation Test, it conducts four main exams including the annual/board exams that contribute towards promotion to the subsequent class.
Remedial tests for average performers
Periodical class tests prior to main exams
Terminal exams for formal assessment
Setup question papers as per blueprints issued by CBSE
EXAM SCHEDULE OF CLASSES IX- XII
S.No | Exam | Tentative Dates | Syllabus |
---|---|---|---|
1 | Periodic Test- I | 07 June – 12 June 2021 | April – May |
2 | Periodic Test-II | 09 August - 13 September 2021 | April – July |
3 | First Term/ Pre- board- I | 27 September- 08 October 2021 | April- October (Term I) |
4 | Periodic Test- III | 08 November - 13 December 2021 | August- October |
5 | Term - II / Pre-board - II | 07 February - 15 February 2022 | December - February (Term II) |
EXAM SCHEDULE OF CLASSES VI - VIII
S.No | Exam | Tentative Dates | Syllabus |
---|---|---|---|
1 | Periodic Test- I | 12 July - 19 July 2021 | April – May |
2 | First Term | 06 September- 17 September 2021 | April – August |
3 | Periodic Test 2 | 13 December - 20 December 2021 | September - November |
4 | Annual | 24 Feb - 12 March 2022 |
VI (60%) of April - January VII( (60%) of April - January VIII (80%) of April - January |
EXAM SCHEDULE OF CLASSES NURSERY - V
S.No | Exam | Tentative Dates | Syllabus |
---|---|---|---|
1 | Periodic Test- I | 12 July - 19 July 2021 | April – May |
2 | Periodic Test 2 | 05 August - 12 August 2021 | July – August |
3 | Half Yearly | 27 September - 08 October 2021 | April - August |
4 | Periodic Test 3 | 15 November - 26 November 2021 |
September - November |
5 | Periodic Test 4 | 13 December - 24 December 2021 | December - January |
6 | Annual | 17 Feb - 04 March 2022 | September - February |